Bearing housing for conveyor roller

Model:159x308

Keyword:

Category:

Description

Applicable Industries:

Building Material Shops, Manufacturing Plant, Machinery Repair

Place of Origin:

Cangzhou,China

Material:

SPCC/SPHC, SPCC/SPHC(steel)

Model Number:

TK6203~6312 bearing housing

Brand Name:

SanPu

For Pipe:

Up to 219mm

For bearing:

6204/6205/6304/6305/6306/6307/6308/6309/6310/6312

For Shaft:

20~50mm

Outer Diameter:

Up to 219mm

Hole Diameter:

25~94mm

Bore Diameter:

47~130mm

Thickness:

2.0~5.0mm

Appropriate bearings:

Deep Groove Ball Bearing

HS Code:

848320

Port:

Tianjin,China

 

 

TK TYPE BEARING HOUSINGS' BASIC PARAMETERS AND DIMENSIONS
BEARING Tube O.D. Shaft Dia. D1 Bearing Housing O.D. D2 Upper Bore Dia. D3 Bore Dia. D4 Bearing Seat Dia. H HDeepness H1 Thickness
mm mm mm mm mm mm mm mm
6204 63 20 59.5 47.1 35 47 42.5 2.5
76 72 2.5
89 83/84/85 2.5
102 97 2.5/3.0
108 103 2.5/3.0
114 109/110 2.5/3.0
127 121/122 2.5/3.0
133 127/128 2.5/3.0
140 134/135/136 2.5/3.0
152 146/147 2.5/3.0
159 152/153 2.5/3.0
6205 76 25 72 52.1 40 52 45 2.5
89 83/84/85 2.5
102 97 2.5/3.0
108 103 2.5/3.0
114 109/110 2.5/3.0
127 121/122 2.5/3.0
133 127/128 2.5/3.0
140 134/135/136 2.5/3.0
152 146/147 2.5/3.0
159 152/153 2.5/3.0
6206 89 30 83/84/85 62.1 40 62 45 2.5/3.0
102 97 2.5/3.0
108 103 2.5/3.0
114 109/110 3.0/4.0
127 121/122 3.0/4.0
133 127/128 3.0/4.0
140 134/135/136 3.0/4.0
152 146/147 3.0/4.0
159 152/153 3.0/4.0
165 160 3.0/4.0
168 161 3.0/4.0
176 170 3.0/4.0
178 172 3.0/4.0
194 188 3.0/4.0
6305 89 25 83/84/85 62.1 40 62 45 2.5/3.0
102 97 2.5/3.0
108 103 2.5/3.0
114 109/110 3.0/4.0
127 121/122 3.0/4.0
133 127/128 3.0/4.0
140 134/135/136 3.0/4.0
152 146/147 3.0/4.0
159 152/153 3.0/4.0/5.0
165 160 3.0/4.0/5.0
168 161 3.0/4.0/5.0
176 170 3.0/4.0/5.0
178 172 3.0/4.0/5.0
194 188 3.0/4.0/5.0
6306 89 30 83/84/85 72.1 45 72 49.3 3.0
102 97 3.0
108 103 3.0
114 109/110 3.0
127 121/122 3.0/4.0
133 127/128 3.0/4.0
140 134/135/136 3.0/4.0
152 146/147 3.0/4.0
159 152/153 3.0/4.0/5.0
165 160 3.0/4.0/5.0
168 161 3.0/4.0/5.0
176 170 3.0/4.0/5.0
178 172 3.0/4.0/5.0
194 188 3.0/4.0/5.0
6307 108 35 103 80.1 55 80 53 4.0
114 109/110 4.0
127 121/122 4.0
133 127/128 4.0
140 134/135/136 4.0
152 146/147 4.0
159 152/153 4.0
165 160 4.0/5.0
168 161 4.0/5.0
176 170 4.0/5.0
178 172 4.0/5.0
194 188 4.0/5.0
219 213 4.0/5.0
6308 108 40 103 90.1 65 90 55 4.0
127 121/122 4.0
133 127/128 4.0
140 134/135/136 4.0
152 146/147 4.0
159 152/153 4.0
165 160 4.0/5.0
168 161 4.0/5.0
176 170 4.0/5.0
178 172 4.0/5.0
194 188 4.0/5.0
219 213 4.0/5.0
6309 133 45 127/128 100.1 65 100 57 5.0
140 134/135/136 5.0
152 146/147 5.0
159 152/153 5.0
165 160 5.0
168 161 5.0
176 170 5.0
178 172 5.0
194 188 5.0
219 213 5.0
6310 159 50 152/153 110.1 70 110 59 5.0
165 160 5.0
168 161 5.0
176 170 5.0
178 172 5.0
194 188 5.0
219 213 5.0

 

Product inquiry

Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: +86-13833712966